- Company
- Company News
Changes in the trading schedule for 25.05 2020
Dear customers, Due to a day off (Memorial Day) in the USA and Great Britain on May 25, 2020, the trading schedule for the following instruments has been changed (CET):
| Instrument | 25.05.2020 |
|---|---|
| CFDs: SP500, Nd100, DJI, DE30, FR40, EU50, OIL, XAUOIL, XAUSnP | Closes at 19:00 |
| CFDs: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG, #F-CL | Closes at 19:00 |
| CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-GF, #F-HE | Closed |
| CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-COFFEE, #C-COCOA, #C-COTTON, #C-ROBUSTA, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-KC, #F-CC, #F-CT, #F-RC; #F-BTC | Closed |
| CFDs on commodities #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPER, #F-BRN, #F-HG, #F-NG, #F-HO | Closes 19:00 |
| CFDs on stocks #S-..., #L-..., #R-... ; CFD: #ETF; CFD on GB100 | Closed |
Trading conditions may change for other instruments.
Previous News
- 9FebHong Kong stocks and HK50 index trading suspencion through February 17-19, 2026
Due to Chinese New Year trading with Hong Kong stocks (#H-...) and HK50 index is closed through February 17-19, 2026.
- 9FebChanges in the trading schedule on February 16, 2026
Due to holidays in US (Presidents' Day) on February 16, 2026, the trading schedule is changed for the following instruments (CET):
- 13JanChanges in the trading schedule on January 19
Due to the Martin Luther King Jr. Day in USA on January 19, 2026, the trading schedule will be changed for the following instruments (CET):
