| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 40 | 40 | 40 |
| Floating Spread, pip | 40 | 40 | 40 |
| Order distance, pip | 80 | 80 | 80 |
| Swap, pip (Long/Short) | -5.89 / -3.12 | -5.89 / -3.12 | -5.89 / -3.12 |
|
Available volumes | >=0.01 contr. | >=0.01 contr. | >=0.01 contr. |
| Contract size | 100 stock | 100 stock | 100 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 100 STOCK/ 1 lot | 0.01 GBP | 0.01 GBP | 0.01 GBP |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 20.09.2019 | 07.11.2019 | 08.11.2019 | 20.12.2019 | 10.25 USD |
| Q1 | Q2 | Q3 | Q4 |
| 30.04.2019 | 30.07.2019 | 29.10.2019 |
BP plc (till May 2001 — British Petroleum )— is a British oil and gas company, the second largest publicly traded company in the world. The company operates in all spheres of oil and gas in many countries all over the world, as well as in offshore. BP owns refineries and petrochemicals, a chain of gas stations and Castrol brand of industrial and automotive lubricants. In addition, the company is a shareholder in 10 gas pipelines and 5 regasification terminals in North Sea. Moreover, the company owns 47% share of the gas pipeline in Alaska, as well as several terminals for liquefied natural gas in the Gulf of Mexico. The company is headquartered in London.
To buy BP PLC stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View BP-PLC stock quote (previous, closing, opening, high and low prices) and start trading with us.